| Course No. | Dates | Venue | Days |
| DMF1 | January 22-23 | ADB HQ Manila | 2 |
| DMF2 | February 4-5 | ADB HQ Manila | 2 |
| DMF3 | February 18-19 | ADB HQ Manila | 2 |
| TOF1 | March 3-11 | Bali, Indonesia | 9 |
| TOF2 | May 12-20 | Hue, Vietnam | 9 |
| TOF3 | June 9-18 | Shanghai, China | 9 |
| DMF4 | July 2-3 | ADB HQ Manila | 2 |
| QA1 | July 16 | ADB HQ Manila | 0.5 |
| TOF4 | July 21-29 | Luang Prabang, Lao | 9 |
| QA2 | September 4 | ADB HQ Manila | 0.5 |
| DMF5 | September 8-9 | ADB HQ Manila | 2 |
| TOF5 | September 15-23 | Turkey/Caucasus | 9 |
| TOF6 | October 6-14 | Vanuatu | 9 |
| PI1 | October 28 | ADB HQ Manila | 0.5 |
| TOF7 | November 17-25 | Shanghai, PRChina | 9 |
DMF = PPMS Design and Monitoring Framework Training for ADB HQ Staff
TOF = Training of Facilitators in Results-Focused Project Design and Management
QA = DMF Quality Assurance Training
PI = DMF and Project Implementation Training
