<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results-focused Project Design and Management &#187; Uncategorized</title>
	<atom:link href="http://adbresultsmatter.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://adbresultsmatter.org</link>
	<description>Where Training and Moderation Meet</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:39:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vietnamese Results-focused Project Design and Management Workshop Wraps up With 27 New Graduates</title>
		<link>http://adbresultsmatter.org/2010/07/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/</link>
		<comments>http://adbresultsmatter.org/2010/07/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1019</guid>
		<description><![CDATA[<p>A training workshop in Results-focused Project Design and Management has been delivered for 27 Vietnamese participants from various provinces and various government oversight and executing agencies. The training was fronted by a 3-man team of facilitators, namely Do Minh Hoai, Hong Anh Chu, and Hong Anh Nguyen, all graduates of the PPMS Training of Facilitators in [...]]]></description>
			<content:encoded><![CDATA[<p>A training workshop in Results-focused Project Design and Management has been delivered for 27 Vietnamese participants <a href="http://adbresultsmatter.org/wp-content/uploads/2010/07/DSC07938.JPG"><img class="size-thumbnail wp-image-1025 alignright" title="DSC07938" src="http://adbresultsmatter.org/wp-content/uploads/2010/07/DSC07938-150x150.jpg" alt="DSC07938" width="150" height="150" /></a>from various provinces and various government oversight and executing agencies. The training was fronted by a 3-man team of facilitators, namely Do Minh Hoai, Hong Anh Chu, and Hong Anh Nguyen, all graduates of the PPMS Training of Facilitators in various occasions: Do Minh Hoai (TOF Hue 2009), Hong Anh Chu (TOF Hua Hin 2007), Hong Anh Nguyen (TOF Luang Prabang, 2009).</p>
<p>The participants were trained in different tools used in the conduct of participatory planning and management, including stakeholders analysis, problem and objectives tree analysis, and the results chain. The active participation by the trainees showed their keen interest to truly learn and practically apply the processes in their respective projects.</p>
<p>The workshop successfully closes today with 25 Vietnamese public servants earning not just certificates but more importantly, valuable knowledge and skills they can use to ensure good project design and ultimately project success.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/07/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Shares Concepts on Government Learning</title>
		<link>http://adbresultsmatter.org/2010/07/13/world-bank-shares-concepts-on-government-learning/</link>
		<comments>http://adbresultsmatter.org/2010/07/13/world-bank-shares-concepts-on-government-learning/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1007</guid>
		<description><![CDATA[<p>The Independent Evaluation Group of the World Bank recently released a publication entitled &#8220;The Black Box of Governmental Learning, The Learning Spiral-A Concept to Organize Learning in Governments&#8221;. The publication aims to address the problem on how best to educate the government with lessons from the past.</p>
<p>Government is not known to be the best learner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/07/Picture1.gif"><img class="alignleft size-thumbnail wp-image-1013" title="Picture1" src="http://adbresultsmatter.org/wp-content/uploads/2010/07/Picture1-150x150.gif" alt="Picture1" width="150" height="150" /></a>The Independent Evaluation Group of the World Bank recently released a publication entitled &#8220;The Black Box of Governmental Learning, The Learning Spiral-A Concept to Organize Learning in Governments&#8221;. The publication aims to address the problem on how best to educate the government with lessons from the past.</p>
<p>Government is not known to be the best learner from past lessons and as a result, resources are wasted, services are undelivered, and most of all, the citizens, especially the poor, are denied of social, legal and economic protection. It is for this reason that the need to educate the government of these lessons has become more crucial than ever. WB identifies the reason why government seems to never ever learn, and this is said to be because learning in government settings is hard to execute and conceptualize, and hence, the term &#8220;black box&#8221;.</p>
<p>This book introduces a theory-based concept that has been applied successfully over the past decade in a number of conferences and events comprising civil servants and staff of government all over the world.</p>
<p><a href="http://web.worldbank.org/WBSITE/EXTERNAL/EXTOED/EXTGOVTLRN/0,,contentMDK:22620184~pagePK:64829573~piPK:64829550~theSitePK:7077724,00.html">Download </a>the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/07/13/world-bank-shares-concepts-on-government-learning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Regional Training on Results-focused Project Design and Management in Cebu Closes Today</title>
		<link>http://adbresultsmatter.org/2010/06/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/</link>
		<comments>http://adbresultsmatter.org/2010/06/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=974</guid>
		<description><![CDATA[
</p>
<p class="wp-caption-text">Team 5 in serious discussion about their design summary</p>
<p>This 5-day workshop, organized by COSO,  brought together 33 participants from Afghanistan, Indonesia, Nepal, Pakistan, the Philippines, Samoa, Tuvalu, and USA. It is designed to provide project directors and  managers with immediate assistance in designing and managing projects for development results. 

<p>The training covered lecture and practice sessions [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="mceTemp"><span style="font-size: small;"></p>
<div id="attachment_1005" class="wp-caption alignleft" style="width: 260px"><a href="http://adbresultsmatter.org/wp-content/uploads/2010/06/DSC07829.JPG"><img class="size-thumbnail wp-image-1005 " style="margin: 5px;" title="Team 5" src="http://adbresultsmatter.org/wp-content/uploads/2010/06/DSC07829-150x150.jpg" alt="Team 5 in serious discussion about their design summary" width="250" height="215" /></a><p class="wp-caption-text">Team 5 in serious discussion about their design summary</p></div>
<p>This 5-day workshop, organized by COSO,  brought together 33 participants from Afghanistan, Indonesia, Nepal, Pakistan, the Philippines, Samoa, Tuvalu, and USA. It is designed to provide project directors and  managers with immediate assistance in designing and managing projects for development results. <span id="more-974"></span></span></div>
</div>
<p><span style="font-size: small;">The training covered lecture and practice sessions on participatory planning tools for the development of the design and monitoring framework, as well as new topics on change management, implementation planning and monitoring and evaluation.</span></p>
<p><span style="font-size: small;">The training ran from 31 May until 4 June 2010.</span></p>
<p><span style="font-size: small;">One of many activities during the workshop was captured on video below.</span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="215" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fWKtuUSEWPc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="250" height="215" src="http://www.youtube.com/v/fWKtuUSEWPc&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/06/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Results-Focused Project Design and Management Training in 2010 Scheduled in June</title>
		<link>http://adbresultsmatter.org/2010/04/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/</link>
		<comments>http://adbresultsmatter.org/2010/04/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=950</guid>
		<description><![CDATA[<p> Alas, after months of waiting and the uncertainty of it happening at all this year, a 5-day training on Results-focused Project Design and Management is finally scheduled on 31 May &#8211; 4 June in the Philippines. The training takes us down south to the island of Cebu and will be offered to executing agencies, implementing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg"></a><a href="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg"><img class="alignleft size-full wp-image-969" title="lapulapu" src="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg" alt="lapulapu" width="76" height="128" /></a> Alas, after months of waiting and the uncertainty of it happening at all this year, a 5-day training on Results-focused Project Design and Management is finally scheduled on 31 May &#8211; 4 June in the Philippines. The training takes us down south to the island of Cebu and will be offered to executing agencies, implementing agencies and oversight agencies of the Philippine government. <span id="more-950"></span></p>
<p>The training now slightly veers away from the intensive 9-day facilitation training done in the past, and has recently undergone some curricular revisions, mainly highlighting the tools for participatory results-focused project design and management, but still keeping the values subsumed under change management, conflict management and participatory planning.</p>
<p>Being the only training to be delivered in the English language this year, this run also brings together participants from other countries (AFG, INO, NEP, PAK, USA).</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/04/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Visualizing Systemic Change</title>
		<link>http://adbresultsmatter.org/2010/03/04/visualizing-systemic-change/</link>
		<comments>http://adbresultsmatter.org/2010/03/04/visualizing-systemic-change/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=938</guid>
		<description><![CDATA[<p>Systemic change is an interesting metaphor. It shows how a small change can trigger a series of other small ones that eventually ends with a big bang. It is not only difficult, it is a really complex process. Where do you begin? In the end going to start. Or the other way around? How will [...]]]></description>
			<content:encoded><![CDATA[<p>Systemic change is an interesting metaphor. It shows how a small change can trigger a series of other small ones that eventually ends with a big bang. It is not only difficult, it is a really complex process. Where do you begin? In the end going to start. Or the other way around? How will you get into the big change? Use small and incremental (almost unrecognizable) changes first and then lead to the big ones. How do you select those small changes? Which is the smallest change that can trigger the big one? What would connect one small change to the rest? What connectors will you use? What are the triggers and receptors for those connectors? <span id="more-938"></span>Then, there is the timing. How long a time in-between the incremental changes would you need to trigger the next wave of incremental changes? Will they all connect as if they were orchestrated? Very complex indeed! Yet, many change agents, development facilitators and leaders casually suggest actions that lead to systemic changes! Do they really understand what they say as an electrical engineer would?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="never" /><param name="src" value="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="355" src="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_GB&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true" allowscriptaccess="never"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/03/04/visualizing-systemic-change/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>IAF Global Flipchart January 2010 is Now Available</title>
		<link>http://adbresultsmatter.org/2010/01/26/iaf-global-flipchart-january-2010-is-now-available/</link>
		<comments>http://adbresultsmatter.org/2010/01/26/iaf-global-flipchart-january-2010-is-now-available/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=905</guid>
		<description><![CDATA[<p>IAF Global Flipchart, the International Association of Facilitators&#8217; official newsletter, has already released its very first issue for 2010 which includes:</p>
<p>- Member of the Month, Jon Jenkins, Groningen, The Netherlands,</p>
<p>- News from Professional Development</p>
<p>- Candidates for Editor of the Global Flipchart</p>
<p>The issue also shares a technique called Organization&#8217;s History, which is an activity that helps [...]]]></description>
			<content:encoded><![CDATA[<p>IAF Global Flipchart, the International Association of Facilitators&#8217; official newsletter, has already released its very first issue for 2010 which includes:</p>
<p>- Member of the Month, Jon Jenkins, Groningen, The Netherlands,</p>
<p>- News from Professional Development</p>
<p>- Candidates for Editor of the Global Flipchart</p>
<p>The issue also shares a technique called Organization&#8217;s History, which is an activity that helps a facilitated group capture an organization&#8217;s history.</p>
<p>To read the issue, click <a href="http://www.iaf-world.org/files/public/jan10.pdf?bcsi_scan_D4A612CF62FE9576=0&amp;bcsi_scan_filename=jan10.pdf">here</a>.</p>
<p><span style="font-size: xx-small; font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/01/26/iaf-global-flipchart-january-2010-is-now-available/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Making Compelling Presentations</title>
		<link>http://adbresultsmatter.org/2010/01/19/making-compelling-presentations/</link>
		<comments>http://adbresultsmatter.org/2010/01/19/making-compelling-presentations/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=891</guid>
		<description><![CDATA[<p>One of the best communicators of today is Steve Jobs, the CEO of Apple, Inc. And this is because of how he successfully turns product launches into theatrical experiences for his audience. If you wish to learn more about his presentation techniques, his secrets are shared to us by Carmine Gallo, a columnist from Businessweek.com, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/01/stevejobs1.jpg"><img class="alignleft size-thumbnail wp-image-902" title="stevejobs" src="http://adbresultsmatter.org/wp-content/uploads/2010/01/stevejobs1-150x150.jpg" alt="stevejobs" width="150" height="150" /></a>One of the best communicators of today is Steve Jobs, the CEO of Apple, Inc. And this is because of how he successfully turns product launches into theatrical experiences for his audience. If you wish to learn more about his presentation techniques, his secrets are shared to us by Carmine Gallo, a columnist from Businessweek.com, on this <a href="http://app.sliderocket.com/app/FullPlayer.aspx?id=bafe6c8d-b323-4f61-ad30-cbe6e0ad9a37&amp;mkt_tok=3RkMMJWWfF9wsRoluKvfLqzsmxzEJ87%2B4ukoT%2Frn28M3109ad%2BrmPBy724s%3D">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/01/19/making-compelling-presentations/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 Asia Facilitators Network Workshop Schedule Now Available</title>
		<link>http://adbresultsmatter.org/2010/01/12/2010-asia-facilitators-network-workshop-schedule-now-available/</link>
		<comments>http://adbresultsmatter.org/2010/01/12/2010-asia-facilitators-network-workshop-schedule-now-available/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=887</guid>
		<description><![CDATA[<p>The Asia Facilitators Network (AFN) has recently announced its schedule of various workshops on facilitation for the year 2010. For more details, please visit the AFN website www.fns.sg.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Asia Facilitators Network (AFN) has recently announced its schedule of various workshops on facilitation for the year 2010. For more details, please visit the AFN website <a href="http://www.fns.sg">www.fns.sg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2010/01/12/2010-asia-facilitators-network-workshop-schedule-now-available/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>e-Learning Chinese Version now in Production</title>
		<link>http://adbresultsmatter.org/2009/12/07/e-learning-chinese-version-now-in-production/</link>
		<comments>http://adbresultsmatter.org/2009/12/07/e-learning-chinese-version-now-in-production/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=872</guid>
		<description><![CDATA[<p>In response to the requests from our Chinese participants, the Chinese version of the PPMS/DMF as well as the implementation and change management modules is now in full production. Shooting began in December 1 with Edan Empainado as our videographer. This time, we have a special star in the person of Rebecca Hong. Rebecca is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2009/12/production-team-chinese.jpg"><img class="alignleft size-medium wp-image-874" title="production team chinese" src="http://adbresultsmatter.org/wp-content/uploads/2009/12/production-team-chinese-300x277.jpg" alt="production team chinese" width="300" height="277" /></a>In response to the requests from our Chinese participants, the Chinese version of the PPMS/DMF as well as the implementation and change management modules is now in full production. Shooting began in December 1 with Edan Empainado as our videographer. This time, we have a special star in the person of Rebecca Hong. Rebecca is a linguist and the current District Governor of Toastmasters International (<a href="http://www.chainatoastmasters.org/">www.chainatoastmasters.org</a>) representing District 85, Mainland China.  She also works as facilitator and consultant as well as co-owner of TeamsWork (<a href="http://www.globalteamswork.com/">www.globalteamswork.com</a>), a training-cum-consulting house in Shanghai . <span id="more-872"></span></p>
<p>Together with her husband, Rebecca took the TOF course in Luang Prabhang last (21-29 July 2009). She was so excited after the course and is looking for potential clients for PPMS/DMF workshops. She wanted to start with non-profit organizations and associations and then move on to government entities and perhaps even ADB. She helped Andrea and Pet in the conduct of the recently concluded TOF Shanghai (from 17 to 25 November, 2009) where a total of 27 participants were trained.</p>
<p>In an interview, she said that the whole exercise was her first experience in doing the translation and then presenting the content in the internet. This was her first time and she is glad she took the challenge although she wished that the materials would have been less formal and allowed the use of colloquial. She was glad that she took the entire e-learning course before taking on the translation and presentation assignment from ADB. “I really learned and understood more after I took the e-Learning course in addition to the TOF.”</p>
<p>Her loving husband is a trainer and facilitator, an executive speech coach and a certified member of the International Association of Facilitators. She continues to learn from him as they journey through life together.</p>
<p>Andrea and Peter expect the Chinese e-learning version to be online by the end of January, 2010.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jA5V-TkRKbI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jA5V-TkRKbI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2009/12/07/e-learning-chinese-version-now-in-production/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Russian e-Learning in Post Production</title>
		<link>http://adbresultsmatter.org/2009/11/17/russian-e-learning-in-post-production/</link>
		<comments>http://adbresultsmatter.org/2009/11/17/russian-e-learning-in-post-production/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=865</guid>
		<description><![CDATA[<p>The Russian version of the PPMS/DMF, Implementation Planning and Change Management e-Learning modules are now in post-production phase and will soon be online. This version is being made in response to the requests by the Russian speaking facilitators and former participants of the face to face courses. The video shooting happened from 9 to 13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian version of the PPMS/DMF, Implementation Planning and Change Management e-Learning modules are now in post-production phase and will soon be online. This version is being made in response to the requests by the Russian speaking facilitators and former participants of the face to face courses. The video shooting happened from 9 to 13 November, 2009 at the ADB TV studio room by Edan Empainado as the videographer.<span id="more-865"></span></p>
<p>Ms Nana Kvanchiany and Ms Alissa Klima are the module translators and presenters. Nana handled the nine modules of the PPMS/DMF. She graduated from the TOF in Issyk Kul, Kyrgyzstan and co-facilitated with Andrea and Pet TOF in Armenia and Turkey. She is a Project Analyst  in the ADB Tajikistan Resident Mission. Meanwhile, Alissa delivered the Implementation planning and change manage management modules is a freelance facilitator from Uzbekistan. She continued working with ADB related projects since 1999 and has been with the Performance Management Systems activities since 2006. She co-facilitated TOFs in India and Turkey.</p>
<p>Being their very first e-learning presentation experience, both Nana and Alissa discovered the subtle differences between the traditional face to face and the e-learning versions. E-learning allows you to take the course at your own time and phase. You can “stop and go” and repeat a module as you may need. The learning rhythm adjusts with your natural speed and learning style. It is dynamic, lively, exciting, stimulating and practical as it takes the learners into a step-by-step process. Both Nana and Alissa would like to invite the future PPMS/DMF participants, facilitators, implementation managers, change agents, friends and colleagues to take the e-learning course right in front of their computer screens in their respective work places.</p>
<p>The Russian videos will now move into the video and sound editing while other elements like handouts, quizzes and certificates are being translated. Then, the completed elements will be given to the Moodle specialists for more HTML and SWF programming before being mounted on this site. Meanwhile, Andrea has just announced the pre-production of the Chinese versions.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="215" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TBPEl2iLumM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="250" height="215" src="http://www.youtube.com/v/TBPEl2iLumM&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/2009/11/17/russian-e-learning-in-post-production/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
