<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results-focused Project Design and Management &#187; Uncategorized</title>
	<atom:link href="http://adbresultsmatter.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://adbresultsmatter.org</link>
	<description>Where Training and Moderation Meet</description>
	<lastBuildDate>Wed, 16 May 2012 23:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>World Bank Opens KnowledgeBase</title>
		<link>http://adbresultsmatter.org/13/world-bank-opens-knowledgebase/</link>
		<comments>http://adbresultsmatter.org/13/world-bank-opens-knowledgebase/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results-focused]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OKR]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1318</guid>
		<description><![CDATA[<p>The World Bank has recently opened its vast storehouse of data to the public. This is inline with the global trend for transparency, Open Access policy, need for wider reach and to partake of the opportunities provided by internet. Called the Open Knowledge Repository or OKR, it contains more than 2,000 books, articles, reports and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2012/04/feature-img-okr-180.jpg"><img class="alignleft size-thumbnail wp-image-1319" style="border-width: 3px; border-color: white; border-style: solid;" title="feature-img-okr-180" src="http://adbresultsmatter.org/wp-content/uploads/2012/04/feature-img-okr-180-150x150.jpg" alt="" width="150" height="150" /></a>The World Bank has recently opened its vast storehouse of data to the public. This is inline with the global trend for transparency, Open Access policy, need for wider reach and to partake of the opportunities provided by internet. Called the Open Knowledge Repository or <strong><a href="https://openknowledge.worldbank.org/">OKR</a></strong>, it contains more than 2,000 books, articles, reports and research papers hitherto accessible only to World Bank staff. It has a friendly search-engine and allows the public to distribute, reuse and build upon much of its work—including commercial applications.</p>
<p>OPK is a one-stop-shop for most of the Bank’s research outputs and knowledge products, providing free and unrestricted access to students, libraries, government <span id="more-1318"></span>officials and anyone interested in the Bank’s knowledge. Additional material, including foreign language editions and links to datasets, will be added in the coming year. Much like this site, OPK is the first major international organization to require open access under copyright licensing from <a href="http://creativecommons.org/">Creative Commons</a>—a non-profit organization whose copyright licenses are designed to accommodate the expanded access to information afforded by the Internet.</p>
<p>Through the OKR, the World Bank collects, disseminates, and permanently preserves its intellectual output in digital form. It is interoperable with other repositories and supports optimal discoverability and re-usability of the content by complying with <a href="http://dublincore.org/specifications/">Dublin Core Metadata Initiative (DCMI)</a> standards and the <a href="http://www.openarchives.org/">Open Archives Initiative Protocol for Metadata Harvesting (OAI-PMH)</a>. Here&#8217;s the introduction to OKR.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XoYwATEDAAM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/13/world-bank-opens-knowledgebase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-Learning is On</title>
		<link>http://adbresultsmatter.org/10/e-learning-is-on/</link>
		<comments>http://adbresultsmatter.org/10/e-learning-is-on/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilitators]]></category>
		<category><![CDATA[ToF]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1301</guid>
		<description><![CDATA[<p>The Design and Monitoring Framework (DMF) e-Learning has been mounted in the site. This is a much shorter version of the original e-Learning modules. It is much more snappy, shorter and presents the key elements of the DMF. It is intended to prepare the participants in attending the face-to-face DMF workshops periodically scheduled by ADB.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2012/04/e-learnlogo.jpg"><img class="alignleft size-thumbnail wp-image-1302" style="border-width: 3px; border-color: white; border-style: solid;" title="e-learnlogo" src="http://adbresultsmatter.org/wp-content/uploads/2012/04/e-learnlogo-150x150.jpg" alt="" width="150" height="150" /></a>The Design and Monitoring Framework (DMF) e-Learning has been mounted in the <strong><a href="mailto:lfvillamar@adb.org">site</a></strong>. This is a much shorter version of the original e-Learning modules. It is much more snappy, shorter and presents the key elements of the DMF. It is intended to prepare the participants in attending the face-to-face DMF workshops periodically scheduled by ADB.</p>
<p>The e-Learning consists of four assignments. The first assignment welcomes the participants and introduces the course&#8217;s objectives via the Module 0. The second assignment focus on the concept of DMF and its practice as <span id="more-1301"></span>outlined in Modules 1, 2 and 3. The third assignment is the heart of the DMF practice. It contains the basic procedures and steps in preparing the DMF via Modules 4 to 7. Finally, the last module ushers the participants to the DMF&#8217;s real world applications.</p>
<p>You can take the course in one up to three sessions. Here&#8217;s a testimonial from a DMF course participant from Nepal.</p>
<p><iframe src="http://www.youtube.com/embed/10zz2KuWExM" frameborder="0" width="480" height="360"></iframe></p>
<p>Instructions  on how to join the Course may be obtained by e-mailing <strong><a href="mailto:lfvillamar@adb.org">Lem Villamar</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/10/e-learning-is-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Facilitation</title>
		<link>http://adbresultsmatter.org/19/the-power-of-facilitation/</link>
		<comments>http://adbresultsmatter.org/19/the-power-of-facilitation/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1056</guid>
		<description><![CDATA[<p style="text-align: justify;"></p> <p>The representatives from the Ministry of Planning and Investment (MPI), Government of Vietnam, illustrated the struggle to generate concensus on a Project Design presented during the Training of Facilitators workshop, held in Manila, Philippines (27 June &#8211; 6 July 2011).</p> [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://adbresultsmatter.org/wp-content/uploads/2011/07/DSC08719.JPG"><img class="alignleft  wp-image-1057" style="border-width: 1px; border-color: white; border-style: solid; margin: 1px;" title="DSC08719" src="http://adbresultsmatter.org/wp-content/uploads/2011/07/DSC08719-1024x768.jpg" alt="DSC08719" width="294" height="294" /></a></p>
<p>The representatives from the Ministry of Planning and Investment (MPI), Government of Vietnam, illustrated the struggle to generate concensus on a Project Design presented during the Training of Facilitators workshop, held in Manila, Philippines (27 June &#8211; 6 July 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/19/the-power-of-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Development Assistance: How Donors Stack Up?</title>
		<link>http://adbresultsmatter.org/11/quality-of-development-assistance-how-donors-stack-up/</link>
		<comments>http://adbresultsmatter.org/11/quality-of-development-assistance-how-donors-stack-up/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1044</guid>
		<description><![CDATA[<p>Which is better: Bilateral or Multilateral Aid? Who among the donors deliver &#8220;good&#8221; aid? Who are the worst performers? These and many other related questions were the reasons for the Center for Global Development and the Brookings Institution’s Global Economy and Development program to do the Quality of Official Development Assistance (QuODA) assessment. QuODA is [...]]]></description>
			<content:encoded><![CDATA[<p>Which is better: Bilateral or Multilateral Aid? Who among the donors deliver &#8220;good&#8221; aid? Who are the worst performers? These and many other related questions were the reasons for the Center for Global Development and the Brookings Institution’s Global Economy and Development program to do the Quality of Official Development Assistance (QuODA) assessment. QuODA is a new tool that tracks and compares donor programs against four dimensions of aid quality. Aid quality is assessed using 30 indicators grouped in four dimensions that reflect the international consensus of what constitutes high-quality aid. The four dimensions are: maximizing efficiency, fostering institutions, reducing burden, and transparency and learning.<span id="more-1044"></span></p>
<p>You can use the Quality of Aid Diamond to compare rankings across the four dimensions of aid quality. Zero is the average score: values outside the diamond are better-than-average and those within are worse. Explore Quality by Dimension or Quality by Donors to learn more. Current data were provided by 23 donor countries and more than 150 aid agencies. <br />
 <br />
You can visit the QuODA site (<a href="http://www.cgdev.org/section/topics/aid_effectiveness/quoda">http://www.cgdev.org/section/topics/aid_effectiveness/quoda</a>) to view the results online or you can download the file (<a href="http://www.cgdev.org/files/1424481_file_CGDQuODAprepub_final3.pdf">http://www.cgdev.org/files/1424481_file_CGDQuODAprepub_final3.pdf</a>). The file also explains how scores were calculated.</p>
<p>Now, where in the list did your current aid provider belong?</p>
<p><em>Contributors Notes: Ed Canela is a COSO consultant and one of our website’s active contributors. He builds aid management systems, perform evaluation and impact analysis. He likes e-Learning and e-procurement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/11/quality-of-development-assistance-how-donors-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing capacities for country Monitoring &amp; Evaluation system</title>
		<link>http://adbresultsmatter.org/23/developing-capacities-for-country-monitoring-evaluation-system/</link>
		<comments>http://adbresultsmatter.org/23/developing-capacities-for-country-monitoring-evaluation-system/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1036</guid>
		<description><![CDATA[<p>UNICEF, IOCE and DevInfo, in partnership with UNDP, WFP, UNIFEM and ILO are pleased to announce a series of live webinars on “Developing capacities for country M&#38;E systems”. Authors of the newly published book on this subject (available at http://www.mymande.org/?q=virtual ) will present their contributions and will be available to respond to your questions. </p> <p>Webinars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/09/conversation-during-seminar_k1157219.jpg"></a><a href="http://adbresultsmatter.org/wp-content/uploads/2010/09/conversation-during-seminar_k11572191.jpg"><img class="alignleft size-full wp-image-1042" style="margin: 2px;" title="conversation-during-seminar_~k1157219" src="http://adbresultsmatter.org/wp-content/uploads/2010/09/conversation-during-seminar_k11572191.jpg" alt="conversation-during-seminar_~k1157219" width="300" height="199" /></a>UNICEF, IOCE and DevInfo, in partnership with UNDP, WFP, UNIFEM and ILO are pleased to announce a series of live webinars on “Developing capacities for country M&amp;E systems”. Authors of the newly published book on this subject (available at h<a href="http://www.mymande.org/?q=virtual">ttp://www.mymande.org/?q=virtual</a> ) will present their contributions and will be available to respond to your questions. <span id="more-1036"></span></p>
<p>Webinars are free and open to interested people. You may attend virtually from your personal or work computer anywhere in the world. In addition to watching live presentations, you will have the option to ask questions and provide comments.</p>
<p> This conference will enable the sharing of good practices and lessons learned. Global-level speakers will contribute international perspectives. </p>
<p>Specific invitation &#8211; with detailed instructions &#8211; for each of the Monthly event will be sent out the week before the event. For additional information, please contact Marco Segone, UNICEF Evaluation Office, <a href="mailto:msegone@unicef.org">msegone@unicef.org</a></p>
<p><em>Contributor&#8217;s Note: Ed Canela is a COSO consultant and one of our website’s active contributors. He builds aid management systems, perform evaluation and impact analysis. He likes e-Learning and e-procurement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/23/developing-capacities-for-country-monitoring-evaluation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Stakeholders’ Stakes</title>
		<link>http://adbresultsmatter.org/17/visualizing-stakeholders%e2%80%99-stakes/</link>
		<comments>http://adbresultsmatter.org/17/visualizing-stakeholders%e2%80%99-stakes/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1030</guid>
		<description><![CDATA[<p>One of the important factors that can make or break projects is the stakeholders’ involvement. So are they really important as most planning exercises claim? As an observer, trainer and evaluator of development projects, I believe that the stakeholders’ participation has always been an enigma. They are visible in the beginning and at the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/09/Picture1.png"><img class="alignleft size-medium wp-image-1033" style="margin: 2px; border: black 2px solid;" title="Picture1" src="http://adbresultsmatter.org/wp-content/uploads/2010/09/Picture1-300x225.png" alt="Picture1" width="300" height="225" /></a>One of the important factors that can make or break projects is the stakeholders’ involvement. So are they really important as most planning exercises claim? As an observer, trainer and evaluator of development projects, I believe that the stakeholders’ participation has always been an enigma. They are visible in the beginning and at the end of a project…but nowhere to be seen in the middle! This should never be allowed to happen. Even for small projects. As a group, stakeholders is the nexus between projects and policies. <span id="more-1030"></span></p>
<p>As an evaluation expert, how would you evaluate the relations between the stakeholders and the project? How would you assess their impacts on project management? Can we visualize their contributions? Fortunately, the answer to all the question is yes! One such tool was borrowed by the M&amp;E practitioners from the ICT is the ONA. It examines how the stakeholders relate with one another as they eventually build participation, commitment, and ownership.</p>
<p>Organizational network analysis (ONA) is a set of tools that provide managers and evaluators with a visual map of the connections between and among stakeholders and the ley actors of development projects. It also provides quantitative data (measures (<a href="http://www.orgnet.com/sna.html" target="_blank">http://www.orgnet.com/sna.html</a>) including centrality, betweeness, closeness, centrality, etc.) that substantiate the maps and their underlying patterns. Interviews conducted before and after the data gathering analysis ensure that the data are positioned in the context of the project and will not be misinterpreted or misused.</p>
<p>How? Stakeholders of a project respond to a questionnaire containing questions like:</p>
<p>(a) How often do you receive information from each of the others in this project that you need to do to your work?</p>
<p>(b) How well do you understand the knowledge, skills, and experience of each of the other stakeholders in this project?</p>
<p>Software analysis of the responses results in visual and quantitative views that provide the basis for organizational intervention and individual action.</p>
<p>Network analysis can be an effective diagnostic and planning tool for the development of communities of practice and relationships among the key actors in the project context.</p>
<p>The data gathering and analysis provide a baseline against which you can plan and prioritize the appropriate changes and interventions to increase the social connections within the organization, thus effectively building <strong>social capital</strong>.</p>
<p>You can read more here (<a href="http://networkweaver.blogspot.com/" target="_blank">http://networkweaver.blogspot.com/</a>).</p>
<p> </p>
<p><em>Contributor&#8217;s Note: Ed Canela is a COSO consultant and one of our website’s active contributors. He builds aid management systems, perform evaluation and impact analysis. He likes e-Learning and e-procurement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/17/visualizing-stakeholders%e2%80%99-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese Results-focused Project Design and Management Workshop Wraps up With 27 New Graduates</title>
		<link>http://adbresultsmatter.org/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/</link>
		<comments>http://adbresultsmatter.org/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1019</guid>
		<description><![CDATA[<p>A training workshop in Results-focused Project Design and Management has been delivered for 27 Vietnamese participants from various provinces and various government oversight and executing agencies. The training was fronted by a 3-man team of facilitators, namely Do Minh Hoai, Hong Anh Chu, and Hong Anh Nguyen, all graduates of the PPMS Training of Facilitators in [...]]]></description>
			<content:encoded><![CDATA[<p>A training workshop in Results-focused Project Design and Management has been delivered for 27 Vietnamese participants <a href="http://adbresultsmatter.org/wp-content/uploads/2010/07/DSC07938.JPG"><img class="size-thumbnail wp-image-1025 alignright" title="DSC07938" src="http://adbresultsmatter.org/wp-content/uploads/2010/07/DSC07938-150x150.jpg" alt="DSC07938" width="150" height="150" /></a>from various provinces and various government oversight and executing agencies. The training was fronted by a 3-man team of facilitators, namely Do Minh Hoai, Hong Anh Chu, and Hong Anh Nguyen, all graduates of the PPMS Training of Facilitators in various occasions: Do Minh Hoai (TOF Hue 2009), Hong Anh Chu (TOF Hua Hin 2007), Hong Anh Nguyen (TOF Luang Prabang, 2009).</p>
<p>The participants were trained in different tools used in the conduct of participatory planning and management, including stakeholders analysis, problem and objectives tree analysis, and the results chain. The active participation by the trainees showed their keen interest to truly learn and practically apply the processes in their respective projects.</p>
<p>The workshop successfully closes today with 25 Vietnamese public servants earning not just certificates but more importantly, valuable knowledge and skills they can use to ensure good project design and ultimately project success.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/29/vietnamese-results-focused-project-design-and-management-workshop-wraps-up-with-27-new-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Shares Concepts on Government Learning</title>
		<link>http://adbresultsmatter.org/13/world-bank-shares-concepts-on-government-learning/</link>
		<comments>http://adbresultsmatter.org/13/world-bank-shares-concepts-on-government-learning/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=1007</guid>
		<description><![CDATA[<p>The Independent Evaluation Group of the World Bank recently released a publication entitled &#8220;The Black Box of Governmental Learning, The Learning Spiral-A Concept to Organize Learning in Governments&#8221;. The publication aims to address the problem on how best to educate the government with lessons from the past.</p> <p>Government is not known to be the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/07/Picture1.gif"><img class="alignleft size-thumbnail wp-image-1013" title="Picture1" src="http://adbresultsmatter.org/wp-content/uploads/2010/07/Picture1-150x150.gif" alt="Picture1" width="150" height="150" /></a>The Independent Evaluation Group of the World Bank recently released a publication entitled &#8220;The Black Box of Governmental Learning, The Learning Spiral-A Concept to Organize Learning in Governments&#8221;. The publication aims to address the problem on how best to educate the government with lessons from the past.</p>
<p>Government is not known to be the best learner from past lessons and as a result, resources are wasted, services are undelivered, and most of all, the citizens, especially the poor, are denied of social, legal and economic protection. It is for this reason that the need to educate the government of these lessons has become more crucial than ever. WB identifies the reason why government seems to never ever learn, and this is said to be because learning in government settings is hard to execute and conceptualize, and hence, the term &#8220;black box&#8221;.</p>
<p>This book introduces a theory-based concept that has been applied successfully over the past decade in a number of conferences and events comprising civil servants and staff of government all over the world.</p>
<p><a href="http://web.worldbank.org/WBSITE/EXTERNAL/EXTOED/EXTGOVTLRN/0,,contentMDK:22620184~pagePK:64829573~piPK:64829550~theSitePK:7077724,00.html">Download </a>the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/13/world-bank-shares-concepts-on-government-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Training on Results-focused Project Design and Management in Cebu Closes Today</title>
		<link>http://adbresultsmatter.org/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/</link>
		<comments>http://adbresultsmatter.org/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=974</guid>
		<description><![CDATA[ </p> <p class="wp-caption-text">Team 5 in serious discussion about their design summary</p> <p>This 5-day workshop, organized by COSO,  brought together 33 participants from Afghanistan, Indonesia, Nepal, Pakistan, the Philippines, Samoa, Tuvalu, and USA. It is designed to provide project directors and  managers with immediate assistance in designing and managing projects for development results. <p>The training covered [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="mceTemp"><span style="font-size: small;"></p>
<div id="attachment_1005" class="wp-caption alignleft" style="width: 260px"><a href="http://adbresultsmatter.org/wp-content/uploads/2010/06/DSC07829.JPG"><img class="size-thumbnail wp-image-1005 " style="margin: 5px;" title="Team 5" src="http://adbresultsmatter.org/wp-content/uploads/2010/06/DSC07829-150x150.jpg" alt="Team 5 in serious discussion about their design summary" width="250" height="215" /></a><p class="wp-caption-text">Team 5 in serious discussion about their design summary</p></div>
<p>This 5-day workshop, organized by COSO,  brought together 33 participants from Afghanistan, Indonesia, Nepal, Pakistan, the Philippines, Samoa, Tuvalu, and USA. It is designed to provide project directors and  managers with immediate assistance in designing and managing projects for development results. <span id="more-974"></span></span></div>
</div>
<p><span style="font-size: small;">The training covered lecture and practice sessions on participatory planning tools for the development of the design and monitoring framework, as well as new topics on change management, implementation planning and monitoring and evaluation.</span></p>
<p><span style="font-size: small;">The training ran from 31 May until 4 June 2010.</span></p>
<p><span style="font-size: small;">One of many activities during the workshop was captured on video below.</span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><span style="font-size: x-small;"> </span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="215" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fWKtuUSEWPc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="250" height="215" src="http://www.youtube.com/v/fWKtuUSEWPc&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/04/regional-training-on-results-focused-project-design-and-management-in-cebu-closes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Results-Focused Project Design and Management Training in 2010 Scheduled in June</title>
		<link>http://adbresultsmatter.org/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/</link>
		<comments>http://adbresultsmatter.org/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adbresultsmatter.org/?p=950</guid>
		<description><![CDATA[<p> Alas, after months of waiting and the uncertainty of it happening at all this year, a 5-day training on Results-focused Project Design and Management is finally scheduled on 31 May &#8211; 4 June in the Philippines. The training takes us down south to the island of Cebu and will be offered to executing agencies, implementing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg"></a><a href="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg"><img class="alignleft size-full wp-image-969" title="lapulapu" src="http://adbresultsmatter.org/wp-content/uploads/2010/04/lapulapu.jpg" alt="lapulapu" width="76" height="128" /></a> Alas, after months of waiting and the uncertainty of it happening at all this year, a 5-day training on Results-focused Project Design and Management is finally scheduled on 31 May &#8211; 4 June in the Philippines. The training takes us down south to the island of Cebu and will be offered to executing agencies, implementing agencies and oversight agencies of the Philippine government. <span id="more-950"></span></p>
<p>The training now slightly veers away from the intensive 9-day facilitation training done in the past, and has recently undergone some curricular revisions, mainly highlighting the tools for participatory results-focused project design and management, but still keeping the values subsumed under change management, conflict management and participatory planning.</p>
<p>Being the only training to be delivered in the English language this year, this run also brings together participants from other countries (AFG, INO, NEP, PAK, USA).</p>
]]></content:encoded>
			<wfw:commentRss>http://adbresultsmatter.org/14/first-results-focused-project-design-and-management-training-in-2010-scheduled-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

